Wholesale Trade Print Rate Card
BSMA October 2020 Final Cards Rates wp embed TEST
Qty | WHOLESALE | TRADE | RETAIL | |
Brochures: 8.5″ x 11″ (roll/half fold) (4C + 4C + AQ) – 80-1001b Gloss Text |
500 pcs | $111.38 | TRADE | RETAIL |
1,000 pcs | $112.01 | $121.75 | RETAIL | |
2,500 pcs | $178.25 | $193.75 | $209.25 | |
5,000 pcs | $232.88 | $253.13 | $273.38 | |
10,000 pcs | $465.75 | $506.25 | $546.75 | |
Brochures: 8.5″ x 14″ (half fold/tri-fold) (4C + 4C + AQ) – 80-1OOlb Gloss Text |
Qty | WHOLESALE | TRADE | RETAIL |
500 pcs | $176.99 | $192.38 | $207.77 | |
1,000 pcs | $197.34 | $214.50 | $231.66 | |
2,500 pcs | $282.04 | $306.56 | $331.09 | |
5,000 pcs | $396.18 | $430.63 | $465.08 | |
10,000 pcs | $686.55 | $746.25 | $805.95 | |
Qty | WHOLESALE | TRADE | RETAIL | |
Brochures: 11″ x 17″ (half fold/tri-fold) (4C + 4C + | 500 pcs | $231.84 | $252.00 | $272.16 |
1,000 pcs | $294.06 | $319.63 | $345.20 | |
2,500 pcs | $415.73 | $451.88 | $488.03 | |
5,000 pcs | $551.43 | $599.38 | $647.33 | |
10,000 pcs | $1,018.90 | $1,107.50 | $1,196.10 | |
LETTERHEAD | Qty | WHOLESALE | TRADE | RETAIL |
Letter: 8.5″ x 11″ (4C + OC) – 601b/701b Offset Text | 100 pcs | $61.49 | $66.84 | $72.18 |
250 pcs | $72.80 | $79.13 | $85.46 | |
500 pcs | $89.13 | $96.88 | $104.63 | |
1000 pcs | $120.18 | $130.63 | $141.08 | |
2,500 pcs | $188.89 | $205.31 | $221.74 | |
5,000 pcs | $236.90 | $257.50 | $278.10 | |
LETTERHEAD | Qty | WHOLESALE | TRADE | RETAIL |
Letter: 8.5″ x 11″ (4C + 4C) – 601b/701b Offset Text | 100 pcs | $71.74 | $77.98 | $84.21 |
250 pcs | $89.13 | $96.88 | $104.63 | |
500 pcs | $117.59 | $127.81 | $138.04 | |
1000 pcs | $125.93 | $136.88 | $147.83 | |
2,500 pcs | $204.99 | $222.81 | $240.64 | |
5,000 pcs | $260.48 | $283.13 | $305.78 | |
PRESENTATION FOLDER | Qty | WHOLESALE | TRADE | RETAIL |
Presentation Folders (House die – 9″ x 12″) | 100 pcs | $251.25 | $273.10 | $294.95 |
Presentation Folders 14PT + UV (High Gloss) | 250 pcs | $515.41 | $560.23 | $605.04 |
4/0 | 500 pcs | $591.56 | $643.00 | $694.44 |
1000 pcs | $710.70 | $772.50 | $834.30 | |
5000 pcs | $3,364.33 | $3,656.88 | $3,949.43 | |
PRESENTATION FOLDER | Qty | WHOLESALE | TRADE | RETAIL |
Presentation Folders (House die – 9″ x 12″) 16PT 4C + 4C + AQ |
100 pcs | $259.01 | $281.54 | $304.06 |
250 pcs | $533.60 | $580.00 | $626.40 | |
500 pcs | $615.83 | $669.38 | $722.93 | |
1000 pcs | $762.68 | $829.00 | $895.32 | |
5000 pcs | $2,846.83 | $3,094.38 | $3,341.93 | |
Post Cards -6″ x 12″ (4C + 4C + AQ) 12-14pt C2S | Qty | WHOLESALE | TRADE | RETAIL |
Postcards 14PT + Matte Finish | 500 pcs | $109.77 | $119.31 | $128.86 |
1,000 pcs | $123.51 | $134.25 | $144.99 | |
6″ x 11″ Also Available | 2,500 pcs | $203.26 | $220.94 | $238.61 |
5,000 pcs | $316.83 | $344.38 | $371.93 | |
10,000 pcs | $622.15 | $676.25 | $730.35 | |
Post Cards – 5″ x 7″ (4C+ 4C + AQ) -12-14pt C2S | Qty | WHOLESALE | TRADE | RETAIL |
Postcards 14PT + Matte Finish | 500 pcs | $61.12 | $66.44 | $71.75 |
1,000 pcs | $68.66 | $74.63 | $80.60 | |
2,500 pcs | $110.98 | $120.63 | $130.28 | |
5,000 pcs | $170.78 | $185.63 | $200.48 | |
10,000 pcs | $333.50 | $362.50 | $391.50 | |
Post Cards: 8.5″ x 3.5″ (4C + 4C + AQ) – 12-14pt C2S | Qty | WHOLESALE | TRADE | RETAIL |
Postcards 14PT + Matte Finish | 500 pcs | $49.91 | $54.25 | $58.59 |
1,000 pcs | $54.86 | $59.63 | $64.40 | |
2,500 pcs | $94.88 | $103.13 | $111.38 | |
5,000 pcs | $151.23 | $164.38 | $177.53 | |
10,000 pcs | $292.10 | $317.50 | $342.90 | |
Post Cards: 8.5″ x 5.5″ (4C + 4C + AQ) — 12-14pt C2S | Qty | WHOLESALE | TRADE | RETAIL |
Postcards 14PT + Matte Finish | 500 pcs | $77.57 | $84.31 | $91.06 |
1,000 pcs | $89.82 | $97.63 | $105.44 | |
2,500 pcs | $146.05 | $158.75 | $171.45 | |
5,000 pcs | $225.98 | $245.63 | $265.28 | |
10,000 pcs | $414.00 | $450.00 | $486.00 | |
Post Cards: 8.5″ x 11″ (4C + 4C + AQ) – 12-14pt C2S | Qty | WHOLESALE | TRADE | RETAIL |
Postcards 14PT + Matte Finish | 500 pcs | $126.27 | $137.25 | $148.23 |
1,000 pcs | $234.37 | $254.75 | $275.13 | |
2,500 pcs | $304.18 | $330.63 | $357.08 | |
5,000 pcs | $432.40 | $470.00 | $507.60 | |
10,000 pcs | $815.35 | $886.25 | $957.15 | |
Post Card: 11″ x 17″ (4C + 4C + AQ) – 12-14pt C2S | Qty | WHOLESALE | TRADE | RETAIL |
Postcards 14PT + Matte Finish | 500 pcs | $268.35 | $291.69 | $315.02 |
1,000 pcs | $518.31 | $563.38 | $608.45 | |
2,500 pcs | $736.00 | $800.00 | $864.00 | |
5,000 pcs | $1,046.50 | $1,137.50 | $1,228.50 | |
10,000 pcs | $1,983.75 | $2,156.25 | $2,328.75 | |
**Additional cost for single bundle in 100’s | Qty | WHOLESALE | TRADE | RETAIL |
500 pcs | $0.00 | $0.00 | $0.00 | |
1,000 pcs | $0.00 | $0.00 | $0.00 | |
2,500 pcs | $0.00 | $0.00 | $0.00 | |
5,000 pcs | $0.00 | $0.00 | $0.00 | |
10,000 pcs | $0.00 | $0.00 | $0.00 | |
FLYERS | Qty | WHOLESALE | TRADE | RETAIL |
Flyers: 8.5″ x 3.5″ (4C + 4C + AQ) – 80-1001b Gloss | 100 pcs | $25.46 | $27.68 | $29.89 |
250 pcs | $35.65 | $38.75 | $41.85 | |
500 pcs | $52.21 | $56.75 | $61.29 | |
1000 pcs | $68.77 | $74.75 | $80.73 | |
5000 pcs | $115.29 | $125.31 | $135.34 | |
FLYERS | Qty | WHOLESALE | TRADE | RETAIL |
Flyers: 8.5″ x 5.5″ (4C + 4C + AQ) – 80 -1001b Gloss | 100 pcs | $29.28 | $31.83 | $34.37 |
250 pcs | $44.28 | $48.13 | $51.98 | |
500 pcs | $62.39 | $67.81 | $73.24 | |
1000 pcs | $68.77 | $74.75 | $80.73 | |
5000 pcs | $115.58 | $125.63 | $135.68 | |
FLYERS | Qty | WHOLESALE | TRADE | RETAIL |
Flyers: 8.5″ x 11″ (4C + 4C + AQ) – 80-1001b Gloss | 100 pcs | $39.16 | $42.56 | $45.97 |
250 pcs | $68.74 | $74.71 | $80.69 | |
500 pcs | $101.83 | $110.69 | $119.54 | |
1000 pcs | $112.01 | $121.75 | $131.49 | |
5000 pcs | $226.55 | $246.25 | $265.95 | |
FLYERS | Qty | WHOLESALE | TRADE | RETAIL |
Flyers: 11″ x 17″ (4C + 4C + AQ) – 80-1001b Gloss | 100 pcs | $59.16 | $64.30 | $69.44 |
250 pcs | $119.14 | $129.50 | $139.86 | |
500 pcs | $219.13 | $238.19 | $257.24 | |
1000 pcs | $274.97 | $298.88 | $322.79 | |
5000 pcs | $535.90 | $582.50 | $629.10 | |
DOOR HANGERS | Qty | WHOLESALE | TRADE | RETAIL |
Door Hangers: 3.5″ x 8.5″ (4C + 4C + AQ) – 12-14pt C2S**using | 500 pcs | $115.63 | $125.69 | $135.74 |
1,000 pcs | $128.23 | $139.38 | $150.53 | |
2,500 pcs | $198.09 | $215.31 | $232.54 | |
5,000 pcs | $335.80 | $365.00 | $394.20 | |
10,000 pcs | $670.45 | $728.75 | $787.05 | |
DOOR HANGERS | Qty | WHOLESALE | TRADE | RETAIL |
Door Hangers: 4″ x 9″ (4C + 4C + AQ) – 12-14pt C2S**using house die** | 500 pcs | $0.00 | $0.00 | $0.00 |
1,000 pcs | $0.00 | $0.00 | $0.00 | |
2,500 pcs | $0.00 | $0.00 | $0.00 | |
5,000 pcs | $0.00 | $0.00 | $0.00 | |
10,000 pcs | $0.00 | $0.00 | $0.00 | |
DOOR HANGERS | Qty | WHOLESALE | TRADE | RETAIL |
Door Hangers: 4.25″ x 11″ (4C + 4C + AQ) – 12-14pt C2S | 500 pcs | $137.31 | $149.25 | $161.19 |
1,000 pcs | $143.41 | $155.88 | $168.35 | |
2,500 pcs | $233.74 | $254.06 | $274.39 | |
5,000 pcs | $352.48 | $383.13 | $413.78 | |
10,000 pcs | $670.45 | $728.75 | $787.05 | |
BUSINESS CARDS | Price | WHOLESALE | TRADE | RETAIL |
14pt + AQ | $11.40 | $13.11 | $14.25 | $15.39 |
$14.80 | $17.02 | $18.50 | $19.98 | |
$32.00 | $36.80 | $40.00 | $43.20 | |
$43.50 | $50.03 | $54.38 | $58.73 | |
$71.00 | $81.65 | $88.75 | $95.85 | |
Name | Price | WHOLESALE | TRADE | RETAIL |
14pt + Matte Finish | $10.85 | $12.48 | $13.56 | $14.65 |
$14.10 | $16.22 | $17.63 | $19.04 | |
$30.50 | $35.08 | $38.13 | $41.18 | |
$41.00 | $47.15 | $51.25 | $55.35 | |
$67.00 | $77.05 | $83.75 | $90.45 | |
Price | WHOLESALE | TRADE | RETAIL | |
$10.85 | $12.48 | $13.56 | $14.65 | |
Name | $14.10 | $16.22 | $17.63 | $19.04 |
16pt + Matte Finish | $30.50 | $35.08 | $38.13 | $41.18 |
$41.00 | $47.15 | $51.25 | $55.35 | |
$67.00 | $77.05 | $83.75 | $90.45 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $12.30 | $14.15 | $15.38 | $16.61 |
14pt + UV (High Gloss) | $15.00 | $17.25 | $18.75 | $20.25 |
$32.75 | $37.66 | $40.94 | $44.21 | |
$46.00 | $52.90 | $57.50 | $62.10 | |
$76.00 | $87.40 | $95.00 | $102.60 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $12.30 | $14.15 | $15.38 | $16.61 |
16pt + UV (High Gloss) | $15.00 | $17.25 | $18.75 | $20.25 |
$32.75 | $37.66 | $40.94 | $44.21 | |
$46.00 | $52.90 | $57.50 | $62.10 | |
$76.00 | $87.40 | $95.00 | $102.60 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $29.90 | $34.39 | $37.38 | $40.37 |
18pt Gloss Lamination | $38.70 | $44.51 | $48.38 | $52.25 |
$77.50 | $89.13 | $96.88 | $104.63 | |
$122.00 | $140.30 | $152.50 | $164.70 | |
$270.00 | $310.50 | $337.50 | $364.50 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $29.90 | $34.39 | $37.38 | $40.37 |
18pt Matte / Silk Lamination | $38.70 | $44.51 | $48.38 | $52.25 |
$77.50 | $89.13 | $96.88 | $104.63 | |
$122.00 | $140.30 | $152.50 | $164.70 | |
$270.00 | $310.50 | $337.50 | $364.50 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $11.40 | $13.11 | $14.25 | $15.39 |
16pt + AQ | $14.80 | $17.02 | $18.50 | $19.98 |
$32.00 | $36.80 | $40.00 | $43.20 | |
$43.50 | $50.03 | $54.38 | $58.73 | |
$71.00 | $81.65 | $88.75 | $95.85 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $38.53 | $44.31 | $48.16 | $52.02 |
18PT Writable (C1S) | $41.88 | $48.16 | $52.35 | $56.54 |
$45.40 | $52.21 | $56.75 | $61.29 | |
$50.93 | $58.57 | $63.66 | $68.76 | |
$54.40 | $62.56 | $68.00 | $73.44 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $22.20 | $25.53 | $27.75 | $29.97 |
13pt Enviro Uncoated | $30.70 | $35.31 | $38.38 | $41.45 |
$49.50 | $56.93 | $61.88 | $66.83 | |
$97.50 | $112.13 | $121.88 | $131.63 | |
$176.00 | $202.40 | $220.00 | $237.60 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $53.50 | $61.53 | $66.88 | $72.23 |
13pt Linen Uncoated | $65.60 | $75.44 | $82.00 | $88.56 |
$102.00 | $117.30 | $127.50 | $137.70 | |
$162.50 | $186.88 | $203.13 | $219.38 | |
$284.00 | $326.60 | $355.00 | $383.40 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $15.88 | $18.26 | $19.85 | $21.44 |
14pt Writable + AQ (C1S) | $19.00 | $21.85 | $23.75 | $25.65 |
$24.60 | $28.29 | $30.75 | $33.21 | |
$43.00 | $49.45 | $53.75 | $58.05 | |
$73.50 | $84.53 | $91.88 | $99.23 | |
BUSINESS CARDS | Price | WHOLESALE | TRADE | RETAIL |
14pt Writable + UV (C1S) | $16.98 | $19.53 | $21.23 | $22.92 |
$20.45 | $23.52 | $25.56 | $27.61 | |
$26.70 | $30.71 | $33.38 | $36.05 | |
$47.25 | $54.34 | $59.06 | $63.79 | |
$81.00 | $93.15 | $101.25 | $109.35 | |
Name | Price | WHOLESALE | TRADE | RETAIL |
Metallic Foil (Raised) | $44.20 | $50.83 | $55.25 | $59.67 |
$53.90 | $61.99 | $67.38 | $72.77 | |
$72.20 | $83.03 | $90.25 | $97.47 | |
$126.75 | $145.76 | $158.44 | $171.11 | |
$223.50 | $257.03 | $279.38 | $301.73 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $14.85 | $17.08 | $18.56 | $20.05 |
Kraft Paper | $30.20 | $34.73 | $37.75 | $40.77 |
$34.70 | $39.91 | $43.38 | $46.85 | |
$71.50 | $82.23 | $89.38 | $96.53 | |
$135.00 | $155.25 | $168.75 | $182.25 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $24.84 | $28.57 | $31.05 | $33.53 |
Durable | $38.20 | $43.93 | $47.75 | $51.57 |
$62.20 | $71.53 | $77.75 | $83.97 | |
$108.00 | $124.20 | $135.00 | $145.80 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $45.20 | $51.98 | $56.50 | $61.02 |
Spot UV (Raised) | $50.40 | $57.96 | $63.00 | $68.04 |
$62.10 | $71.42 | $77.63 | $83.84 | |
$110.75 | $127.36 | $138.44 | $149.51 | |
$182.50 | $209.88 | $228.13 | $246.38 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $18.27 | $21.01 | $22.84 | $24.66 |
Pearl Paper | $27.05 | $31.11 | $33.81 | $36.52 |
$43.15 | $49.62 | $53.94 | $58.25 | |
$73.20 | $84.18 | $91.50 | $98.82 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $21.90 | $25.19 | $27.38 | $29.57 |
Die Cut | $25.20 | $28.98 | $31.50 | $34.02 |
$58.00 | $66.70 | $72.50 | $78.30 | |
$96.50 | $110.98 | $120.63 | $130.28 | |
$178.00 | $204.70 | $222.50 | $240.30 | |
Price | WHOLESALE | TRADE | RETAIL | |
Name | $36.13 | $41.55 | $45.16 | $48.78 |
Soft Touch (Suede) | $38.70 | $44.51 | $48.38 | $52.25 |
$50.40 | $57.96 | $63.00 | $68.04 | |
$99.25 | $114.14 | $124.06 | $133.99 | |
$156.00 | $179.40 | $195.00 | $210.60 | |
Last Updated: October 2020