About Neighbourhood Mail™ formerly Unaddressed Admail™
Vaughan HouseHolder Counts January 2022 Vaughan Residential Counts and Maps January 10 2022
PRECISION-TARGETER-2022-FILTERS List
Business and Residential Counts
|
HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
L0G 1N0 Nobleton PO | 637 | 18 | 1 | 656 | 42 | 698 | |
LB0001 NOBLETON | 637 | 18 | 1 | 656 | 42 | 698 | |
|
HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
L0J 1C0 Kleinburg PO | 1,161 | 128 | 5 | 1,294 | 56 | 1,350 | |
LB0001 KLEINBURG | 490 | 4 | 0 | 494 | 6 | 500 | |
RR0001 KLEINBURG | 220 | 0 | 5 | 225 | 28 | 253 | |
RR0002 KLEINBURG | 451 | 124 | 0 | 575 | 22 | 597 | |
Online Business Cente | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
Concord | 4172 | 4367 | 0 | 8539 | 4972 | 13511 | |
Concord STN Main | 4172 | 4367 | 0 | 8539 | 4972 | 13511 | |
L4K | 4172 | 4367 | 0 | 8539 | 4972 | 13511 | |
DR0000 CONCORD | 0 | 0 | 0 | 0 | 1 | 1 | |
GD0001 CONCORD | 1 | 0 | 0 | 1 | 0 | 1 | |
LB0001 CARRVILLE | 20 | 0 | 0 | 20 | 13 | 33 | |
LB0001 CCD/GLENSHEILDS | 2 | 0 | 0 | 2 | 0 | 2 | |
LB0001 CONCORD | 0 | 0 | 0 | 0 | 123 | 123 | |
LB0001 CONCORD VARIETY | 5 | 0 | 0 | 5 | 10 | 15 | |
LC0101 CONCORD | 210 | 0 | 0 | 210 | 118 | 328 | |
LC0102 CONCORD | 539 | 0 | 0 | 539 | 1 | 540 | |
LC0103 CONCORD | 129 | 0 | 0 | 129 | 202 | 331 | |
LC0104 CONCORD | 551 | 0 | 0 | 551 | 1 | 552 | |
LC0105 CONCORD | 164 | 0 | 0 | 164 | 127 | 291 | |
LC0106 CONCORD | 102 | 1330 | 0 | 1432 | 32 | 1464 | |
LC0107 CONCORD | 203 | 0 | 0 | 203 | 74 | 277 | |
LC0109 CONCORD | 127 | 0 | 0 | 127 | 124 | 251 | |
LC0111 CONCORD | 7 | 0 | 0 | 7 | 202 | 209 | |
LC0113 CONCORD | 0 | 0 | 0 | 0 | 305 | 305 | |
LC0115 CONCORD | 0 | 0 | 0 | 0 | 259 | 259 | |
LC0117 CONCORD | 434 | 0 | 0 | 434 | 157 | 591 | |
LC0119 CONCORD | 306 | 0 | 0 | 306 | 100 | 406 | |
LC0121 CONCORD | 241 | 0 | 0 | 241 | 221 | 462 | |
LC0123 CONCORD | 237 | 0 | 0 | 237 | 148 | 385 | |
LC0125 CONCORD | 356 | 0 | 0 | 356 | 245 | 601 | |
LC0127 CONCORD | 535 | 346 | 0 | 881 | 96 | 977 | |
LC0129 CONCORD | 0 | 0 | 0 | 0 | 227 | 227 | |
LC0131 CONCORD | 0 | 0 | 0 | 0 | 316 | 316 | |
LC0133 CONCORD | 0 | 633 | 0 | 633 | 147 | 780 | |
LC0135 CONCORD | 3 | 3 | 0 | 6 | 271 | 277 | |
LC0137 CONCORD | 0 | 588 | 0 | 588 | 0 | 588 | |
SS0201 CONCORD | 0 | 0 | 0 | 0 | 393 | 393 | |
SS0202 CONCORD | 0 | 1 | 0 | 1 | 318 | 319 | |
SS0203 CONCORD | 0 | 0 | 0 | 0 | 371 | 371 | |
SS0204 CONCORD | 0 | 0 | 0 | 0 | 370 | 370 | |
SS0205 CONCORD | 0 | 1466 | 0 | 1466 | 0 | 1466 | |
Last Updated: January 10, 2022 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
King City | 4830 | 198 | 40 | 5068 | 195 | 5263 | |
King City STN Main | 4830 | 198 | 40 | 5068 | 195 | 5263 | |
L7B | 4830 | 198 | 40 | 5068 | 195 | 5263 | |
LB0001 KING CITY | 170 | 0 | 0 | 170 | 89 | 259 | |
SS0101 KING CITY | 629 | 65 | 0 | 694 | 41 | 735 | |
SS0102 KING CITY | 582 | 129 | 0 | 711 | 1 | 712 | |
SS0103 KING CITY | 613 | 0 | 0 | 613 | 17 | 630 | |
SS0104 KING CITY | 541 | 0 | 1 | 542 | 12 | 554 | |
SS0105 KING CITY | 385 | 4 | 6 | 395 | 12 | 407 | |
SS0106 KING CITY | 553 | 0 | 26 | 579 | 13 | 592 | |
SS0107 KING CITY | 200 | 0 | 0 | 200 | 0 | 200 | |
SS0108 KING CITY | 512 | 0 | 7 | 519 | 9 | 528 | |
SS0109 KING CITY | 645 | 0 | 0 | 645 | 1 | 646 | |
Markham | 76558 | 13052 | 2 | 89612 | 9117 | 98729 | |
Unionville LCD 1 | 27770 | 10430 | 1 | 38201 | 7662 | 45863 | |
L3P | 11067 | 1089 | 0 | 12156 | 1001 | 13157 | |
L3R | 16458 | 4718 | 1 | 21177 | 6394 | 27571 | |
L6G | 245 | 4623 | 0 | 4868 | 267 | 5135 | |
Unionville LCD 2 | 48788 | 2622 | 1 | 51411 | 1455 | 52866 | |
L3S | 12845 | 810 | 0 | 13655 | 418 | 14073 | |
L6B | 9708 | 251 | 0 | 9959 | 354 | 10313 | |
L6C | 15426 | 532 | 1 | 15959 | 397 | 16356 | |
L6E | 10809 | 1029 | 0 | 11838 | 286 | 12124 | |
Richmond Hill | 63841 | 21566 | 4 | 85411 | 6114 | 91525 | |
Richmond Hill LCD 14 | 26206 | 800 | 4 | 27010 | 541 | 27551 | |
L4E | 15503 | 401 | 4 | 15908 | 302 | 16210 | |
L4S | 10703 | 399 | 0 | 11102 | 239 | 11341 | |
Richmond Hill LCD 20 | 8426 | 4438 | 0 | 12864 | 2405 | 15269 | |
L4B | 8426 | 4438 | 0 | 12864 | 2405 | 15269 | |
Richmond Hill STN A | 17185 | 8874 | 0 | 26059 | 1585 | 27644 | |
L4C | 17185 | 8874 | 0 | 26059 | 1585 | 27644 | |
Thornhill LCD 20 | 12024 | 7454 | 0 | 19478 | 1583 | 21061 | |
L3T | 12024 | 7454 | 0 | 19478 | 1583 | 21061 | |
Thornhill | 17544 | 7164 | 1 | 24709 | 1149 | 25858 | |
Thornhill LCD 20 | 130 | 9 | 0 | 139 | 60 | 199 | |
L3T | 130 | 9 | 0 | 139 | 60 | 199 | |
Thornhill LCD Main | 17414 | 7155 | 1 | 24570 | 1089 | 25659 | |
Last Updated: January 10, 2022 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
Vaughan | 21737 | 1879 | 9 | 23625 | 638 | 24263 | |
Maple STN Delivery Centre | 21737 | 1879 | 9 | 23625 | 638 | 24263 | |
L6A | 21737 | 1879 | 9 | 23625 | 638 | 24263 | |
LB0001 MAP- MAJMC/JANE | 25 | 0 | 0 | 25 | 5 | 30 | |
LB0001 SOUTHBROOK | 0 | 0 | 0 | 0 | 0 | 0 | |
LB0001 STN MAPLE | 0 | 0 | 0 | 0 | 0 | 0 | |
LB0002 STN MAPLE | 10 | 0 | 0 | 10 | 5 | 15 | |
LB0003 STN MAPLE | 3 | 0 | 0 | 3 | 11 | 14 | |
LB0004 STN MAPLE | 2 | 0 | 0 | 2 | 8 | 10 | |
LB0005 STN MAPLE | 5 | 0 | 0 | 5 | 7 | 12 | |
SS0701 MAPLE DEL CENTR | 607 | 0 | 0 | 607 | 27 | 634 | |
SS0702 MAPLE DEL CENTR | 0 | 823 | 0 | 823 | 26 | 849 | |
SS0703 MAPLE DEL CENTR | 442 | 99 | 0 | 541 | 0 | 541 | |
SS0704 MAPLE DEL CENTR | 479 | 27 | 0 | 506 | 60 | 566 | |
SS0705 MAPLE DEL CENTR | 649 | 0 | 0 | 649 | 2 | 651 | |
SS0706 MAPLE DEL CENTR | 700 | 0 | 0 | 700 | 20 | 720 | |
SS0707 MAPLE DEL CENTR | 734 | 0 | 0 | 734 | 0 | 734 | |
SS0708 MAPLE DEL CENTR | 772 | 0 | 0 | 772 | 0 | 772 | |
SS0709 MAPLE DEL CENTR | 723 | 0 | 0 | 723 | 0 | 723 | |
SS0710 MAPLE DEL CENTR | 565 | 0 | 0 | 565 | 24 | 589 | |
SS0711 MAPLE DEL CENTR | 729 | 0 | 0 | 729 | 7 | 736 | |
SS0712 MAPLE DEL CENTR | 715 | 0 | 0 | 715 | 0 | 715 | |
SS0713 MAPLE DEL CENTR | 645 | 0 | 0 | 645 | 11 | 656 | |
SS0714 MAPLE DEL CENTR | 653 | 0 | 0 | 653 | 11 | 664 | |
SS0715 MAPLE DEL CENTR | 652 | 0 | 0 | 652 | 0 | 652 | |
SS0716 MAPLE DEL CENTR | 640 | 0 | 0 | 640 | 0 | 640 | |
SS0717 MAPLE DEL CENTR | 400 | 101 | 0 | 501 | 72 | 573 | |
SS0718 MAPLE DEL CENTR | 715 | 0 | 0 | 715 | 0 | 715 | |
SS0719 MAPLE DEL CENTR | 581 | 67 | 0 | 648 | 19 | 667 | |
SS0720 MAPLE DEL CENTR | 690 | 20 | 0 | 710 | 1 | 711 | |
SS0721 MAPLE DEL CENTR | 359 | 162 | 0 | 521 | 105 | 626 | |
SS0722 MAPLE DEL CENTR | 382 | 93 | 0 | 475 | 116 | 591 | |
SS0723 MAPLE DEL CENTR | 642 | 0 | 0 | 642 | 0 | 642 | |
SS0724 MAPLE DEL CENTR | 630 | 0 | 0 | 630 | 0 | 630 | |
SS0725 MAPLE DEL CENTR | 661 | 0 | 0 | 661 | 1 | 662 | |
SS0726 MAPLE DEL CENTR | 597 | 0 | 0 | 597 | 0 | 597 | |
SS0727 MAPLE DEL CENTR | 224 | 264 | 0 | 488 | 1 | 489 | |
SS0728 MAPLE DEL CENTR | 641 | 0 | 0 | 641 | 0 | 641 | |
SS0729 MAPLE DEL CENTR | 332 | 0 | 0 | 332 | 0 | 332 | |
SS0730 MAPLE DEL CENTR | 561 | 1 | 0 | 562 | 0 | 562 | |
SS0731 MAPLE DEL CENTR | 617 | 133 | 0 | 750 | 0 | 750 | |
SS0732 MAPLE DEL CENTR | 638 | 0 | 0 | 638 | 0 | 638 | |
SS0733 MAPLE DEL CENTR | 505 | 89 | 0 | 594 | 34 | 628 | |
SS0734 MAPLE DEL CENTR | 560 | 0 | 0 | 560 | 52 | 612 | |
SS0735 MAPLE DEL CENTR | 714 | 0 | 0 | 714 | 0 | 714 | |
SS0736 MAPLE DEL CENTR | 677 | 0 | 0 | 677 | 0 | 677 | |
SS0737 MAPLE DEL CENTR | 644 | 0 | 0 | 644 | 1 | 645 | |
SS0738 MAPLE DEL CENTR | 217 | 0 | 9 | 226 | 12 | 238 | |
Last Updated: January 10, 2022 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
Woodbridge | 36792 | 3949 | 5 | 40746 | 4013 | 44759 | |
Woodbridge STN Main | 36792 | 3949 | 5 | 40746 | 4013 | 44759 | |
L3L | 297 | 0 | 4 | 301 | 16 | 317 | |
SS0916 WOODBRIDGE | 225 | 0 | 4 | 229 | 16 | 245 | |
SS0931 WOODBRIDGE | 69 | 0 | 0 | 69 | 0 | 69 | |
SS0935 WOODBRIDGE | 3 | 0 | 0 | 3 | 0 | 3 | |
L4H | 21139 | 146 | 1 | 21286 | 954 | 22240 | |
LB0001 VELLORE | 0 | 0 | 0 | 0 | 0 | 0 | |
LB0001 WOOD- RUTHERFORD | 8 | 0 | 0 | 8 | 7 | 15 | |
SS0912 WOODBRIDGE | 64 | 0 | 0 | 64 | 100 | 164 | |
SS0913 WOODBRIDGE | 688 | 0 | 0 | 688 | 32 | 720 | |
SS0914 WOODBRIDGE | 715 | 0 | 0 | 715 | 2 | 717 | |
SS0915 WOODBRIDGE | 753 | 0 | 0 | 753 | 0 | 753 | |
SS0916 WOODBRIDGE | 208 | 89 | 0 | 297 | 3 | 300 | |
SS0917 WOODBRIDGE | 708 | 0 | 0 | 708 | 0 | 708 | |
SS0918 WOODBRIDGE | 752 | 0 | 0 | 752 | 1 | 753 | |
SS0919 WOODBRIDGE | 769 | 0 | 0 | 769 | 0 | 769 | |
SS0920 WOODBRIDGE | 700 | 0 | 0 | 700 | 21 | 721 | |
SS0921 WOODBRIDGE | 755 | 0 | 0 | 755 | 0 | 755 | |
SS0922 WOODBRIDGE | 679 | 0 | 0 | 679 | 44 | 723 | |
SS0923 WOODBRIDGE | 639 | 54 | 0 | 693 | 19 | 712 | |
SS0924 WOODBRIDGE | 701 | 0 | 0 | 701 | 14 | 715 | |
SS0925 WOODBRIDGE | 723 | 0 | 0 | 723 | 0 | 723 | |
SS0926 WOODBRIDGE | 395 | 0 | 0 | 395 | 0 | 395 | |
SS0927 WOODBRIDGE | 712 | 0 | 0 | 712 | 0 | 712 | |
SS0928 WOODBRIDGE | 598 | 0 | 0 | 598 | 44 | 642 | |
SS0929 WOODBRIDGE | 591 | 0 | 0 | 591 | 38 | 629 | |
SS0930 WOODBRIDGE | 628 | 2 | 0 | 630 | 24 | 654 | |
SS0931 WOODBRIDGE | 225 | 0 | 1 | 226 | 0 | 226 | |
SS0934 WOODBRIDGE | 238 | 0 | 0 | 238 | 196 | 434 | |
SS0935 WOODBRIDGE | 54 | 0 | 0 | 54 | 132 | 186 | |
SS0936 WOODBRIDGE | 223 | 1 | 0 | 224 | 206 | 430 | |
SS0937 WOODBRIDGE | 624 | 0 | 0 | 624 | 0 | 624 | |
SS0938 WOODBRIDGE | 680 | 0 | 0 | 680 | 0 | 680 | |
SS0939 WOODBRIDGE | 526 | 0 | 0 | 526 | 24 | 550 | |
SS0940 WOODBRIDGE | 686 | 0 | 0 | 686 | 5 | 691 | |
SS0941 WOODBRIDGE | 655 | 0 | 0 | 655 | 7 | 662 | |
SS0942 WOODBRIDGE | 743 | 0 | 0 | 743 | 2 | 745 | |
SS0943 WOODBRIDGE | 679 | 0 | 0 | 679 | 0 | 679 | |
SS0944 WOODBRIDGE | 666 | 0 | 0 | 666 | 23 | 689 | |
SS0945 WOODBRIDGE | 656 | 0 | 0 | 656 | 0 | 656 | |
SS0946 WOODBRIDGE | 756 | 0 | 0 | 756 | 0 | 756 | |
SS0947 WOODBRIDGE | 825 | 0 | 0 | 825 | 0 | 825 | |
SS0948 WOODBRIDGE | 414 | 0 | 0 | 414 | 0 | 414 | |
SS0949 WOODBRIDGE | 703 | 0 | 0 | 703 | 10 | 713 | |
L4L | 15356 | 3803 | 0 | 19159 | 3043 | 22202 | |
DR0000 WOODBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |
LB0001 WOO- MARTINGROVE | 6 | 0 | 0 | 6 | 3 | 9 | |
LB0001 WOOD/PINE VAL | 20 | 0 | 0 | 20 | 0 | 20 | |
LC0001 WOODBRIDGE | 0 | 0 | 0 | 0 | 334 | 334 | |
LC0002 WOODBRIDGE | 619 | 0 | 0 | 619 | 10 | 629 | |
LC0003 WOODBRIDGE | 100 | 0 | 0 | 100 | 178 | 278 | |
LC0004 WOODBRIDGE | 415 | 63 | 0 | 478 | 3 | 481 | |
LC0005 WOODBRIDGE | 672 | 0 | 0 | 672 | 1 | 673 | |
LC0006 WOODBRIDGE | 728 | 0 | 0 | 728 | 0 | 728 | |
LC0007 WOODBRIDGE | 333 | 0 | 0 | 333 | 97 | 430 | |
LC0008 WOODBRIDGE | 632 | 0 | 0 | 632 | 1 | 633 | |
LC0009 WOODBRIDGE | 657 | 129 | 0 | 786 | 40 | 826 | |
LC0010 WOODBRIDGE | 318 | 0 | 0 | 318 | 0 | 318 | |
LC0011 WOODBRIDGE | 568 | 0 | 0 | 568 | 0 | 568 | |
LC0012 WOODBRIDGE | 285 | 448 | 0 | 733 | 58 | 791 | |
LC0013 WOODBRIDGE | 222 | 664 | 0 | 886 | 78 | 964 | |
LC0014 WOODBRIDGE | 325 | 0 | 0 | 325 | 3 | 328 | |
LC0015 WOODBRIDGE | 599 | 0 | 0 | 599 | 1 | 600 | |
LC0016 WOODBRIDGE | 549 | 0 | 0 | 549 | 1 | 550 | |
LC0017 WOODBRIDGE | 305 | 0 | 0 | 305 | 3 | 308 | |
LC0018 WOODBRIDGE | 546 | 0 | 0 | 546 | 11 | 557 | |
LC0019 WOODBRIDGE | 552 | 0 | 0 | 552 | 0 | 552 | |
LC0020 WOODBRIDGE | 614 | 0 | 0 | 614 | 0 | 614 | |
LC0021 WOODBRIDGE | 469 | 0 | 0 | 469 | 4 | 473 | |
LC0022 WOODBRIDGE | 325 | 389 | 0 | 714 | 0 | 714 | |
LC0023 WOODBRIDGE | 257 | 531 | 0 | 788 | 43 | 831 | |
LC0024 WOODBRIDGE | 503 | 0 | 0 | 503 | 1 | 504 | |
LC0025 WOODBRIDGE | 232 | 80 | 0 | 312 | 128 | 440 | |
LC0026 WOODBRIDGE | 352 | 0 | 0 | 352 | 1 | 353 | |
LC0027 WOODBRIDGE | 324 | 111 | 0 | 435 | 84 | 519 | |
SS0901 WOODBRIDGE | 0 | 0 | 0 | 0 | 78 | 78 | |
SS0902 WOODBRIDGE | 0 | 0 | 0 | 0 | 294 | 294 | |
SS0903 WOODBRIDGE | 0 | 0 | 0 | 0 | 352 | 352 | |
SS0904 WOODBRIDGE | 240 | 0 | 0 | 240 | 133 | 373 | |
SS0905 WOODBRIDGE | 494 | 0 | 0 | 494 | 69 | 563 | |
SS0906 WOODBRIDGE | 735 | 0 | 0 | 735 | 0 | 735 | |
SS0907 WOODBRIDGE | 673 | 60 | 0 | 733 | 0 | 733 | |
SS0908 WOODBRIDGE | 0 | 780 | 0 | 780 | 20 | 800 | |
SS0909 WOODBRIDGE | 221 | 0 | 0 | 221 | 294 | 515 | |
SS0910 WOODBRIDGE | 391 | 0 | 0 | 391 | 147 | 538 | |
SS0911 WOODBRIDGE | 822 | 0 | 0 | 822 | 9 | 831 | |
SS0912 WOODBRIDGE | 1 | 0 | 0 | 1 | 203 | 204 | |
SS0932 WOODBRIDGE | 84 | 373 | 0 | 457 | 131 | 588 | |
SS0933 WOODBRIDGE | 0 | 175 | 0 | 175 | 226 | 401 | |
SS0935 WOODBRIDGE | 0 | 0 | 0 | 0 | 1 | 1 | |
SS0938 WOODBRIDGE | 57 | 0 | 0 | 57 | 0 | 57 | |
SS0939 WOODBRIDGE | 111 | 0 | 0 | 111 | 3 | 114 | |
Last Updated: January 10, 2022 |