2020 Vaughan House Holder LCW – FSA Maps & Crystal Reports

Website Disclaimer and Terms and Conditions of Use – ( PLEASE READ full disclaimer BEFORE browsing this website)

ANY AND ALL REFERENCE TO CANADA POST INFORMATION ON THIS WEBSITE IS STRICTLY FOR OUR PERSONAL BENEFIT AND USE.

Restructures for next year …..dates may change. Scarborough-F/Malvern .,Sept.16, Scarborough-C/dep4-Aug19, Scarborough-D Aug 19 , Thornhill 20/Richmondhill 20-July 15, Westhill/Agin – July 15, Unionville, June 17,Dep-11,June 17, Ajax-June 17, Pickering , April 15

UPDATE: latest News CANADA POST STRIKE    UPDATE: CUPW “LOCALS” AFFECTED – LIST

BSMA brochure Final 2019 BSM VALUE VOLUME COMMITMENT 2019 RATE CARD

bsma logo - 2020 Vaughan House Holder LCW - FSA Maps & Crystal Reports

 

2019 NEIGHBOURHOOD MAIL RATE CARD  2019 Neighbourhood Mail Customer Guide

Online Business Centre – EST

Delivery Area Counts & FSA Maps & Precision Targeter

Find A Postal Code

 

CPC_SCP_ON_L4L Woodbridge

CPC_SCP_ON_L4H Woodbridge

L4L Crystal October 2018

L4L L4H Cuurent by Route NOV 2018

L4L L4H Cuurent by Route NOV 2018 docx

CPC_SCP_ON_L6A Maple

L6A Crystal October 2018

L6A Current by Route-Nov 2018 pdf

L6A Current by Route docx

CPC_SCP_ON_L4K Concord

L4K  Crystal October 2018

L4KCurrent by Street PDF

L4KCurrent by Street DOCX

CPC_SCP_ON_L4J Thornhill 

L4J Crystal October 2018

L4J Current by Street DOCX

L4J Current by Street pdf

CPC_SCP_ON_L7B king city 

CPC_SCP_ON_L0G nobleton

CPC_SCP_ON_L0G schomberg

CPC_SCP_ON_L0J kleinburg

Vaughan Route Date Householder Report March 14 2019

2019 RURALCanada Post Business and Residential Counts and Maps

2019 RURALCanada Post Business and Residential Counts and Maps

Canada Post Business and Residential Counts and Maps March 14 2019

DataMap (henry) 

FSA-Toronto – DataMap2001 FSA-YorkRegion – DataMap2001 FSA-BramptonMississauga – DataMap2001

 

Canada Post Business and Residential Counts and Maps March 14 2019


VAUGHAN ROUTE DATA REPORT – December 9, 2019

2020 Canada Post – Business and Residential Counts and Maps

2019 Best Deal Trade Rate Card 2019 Best Deal Trade Rate Card     2019 Neighbourhood Mail Customer Guide    NEIGHBOURHOOD MAIL 2019 TRANSPORATION TIMES TIMES UA OCT 2018_en

Canada Post – Business and Residential Counts and Maps

  HOUSES APARTMENTS FARMS TOTAL RESIDENTIAL BUSINESSES TOTAL DISTRIBUTION
CANADA 9,919,209 3,294,867 169,774 13,383,850 812,140 14,195,990
Alberta 990,997 225,110 40,227 1,256,334 74,422 1,330,756
British Columbia 1,094,276 391,959 3,676 1,489,911 102,751 1,592,662
Manitoba 342,945 104,031 16,393 463,369 26,644 490,013
New Brunswick 276,590 53,717 1,017 331,324 19,835 351,159
Newfoundland and Labrador 201,726 9,277 170 211,173 12,876 224,049
Northwest Territories 9,216 2,147 0 11,363 1,225 12,588
Nova Scotia 326,860 76,607 963 404,430 21,682 426,112
Nunavut 8,310 232 0 8,542 704 9,246
Ontario 3,676,503 1,335,344 50,596 5,062,443 321,279 5,383,722
RURAL 608,015 29,266 39,173 676,454 28,992 705,446
URBAN 3,068,488 1,306,078 11,423 4,385,989 292,287 4,678,276
Aurora 17,648 2,050 0 19,698 1,199 20,897
Aurora LCD Main 17,648 2,050 0 19,698 1,199 20,897
L4G 17,648 2,050 0 19,698 1,199 20,897
Brampton 167,382 21,142 89 188,613 10,208 198,821
Brampton LCD 1 62,402 3,719 1 66,122 2,045 68,167
L6V 10,921 1,747 0 12,668 437 13,105
L6X 18,401 1,806 1 20,208 600 20,808
L6Z 9,459 96 0 9,555 294 9,849
L7A 23,621 70 0 23,691 714 24,405
Brampton LCD 4 40,266 1,153 1 41,420 1,095 42,515
L6P 19,456 753 1 20,210 463 20,673
L6R 20,810 400 0 21,210 632 21,842
Brampton LCD B 45,768 15,789 0 61,557 5,800 67,357
L6S 14,109 1,663 0 15,772 1,018 16,790
L6T 6,436 6,876 0 13,312 2,381 15,693
L6W 5,197 2,732 0 7,929 1,515 9,444
L6Y 20,026 4,518 0 24,544 886 25,430
Caledon STN Main 18,946 481 87 19,514 1,268 20,782
L7C 8,626 125 76 8,827 165 8,992
L7E 10,320 356 11 10,687 1,103 11,790
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Brantford 38,500 8,577 589 47,666 3,084 50,750
Brantford LCD Main 38,500 8,577 589 47,666 3,084 50,750
N3L 5,082 473 241 5,796 363 6,159
N3P 2,649 476 1 3,126 166 3,292
N3R 11,550 2,639 75 14,264 996 15,260
N3S 8,535 2,092 4 10,631 661 11,292
N3T 10,129 2,897 268 13,294 874 14,168
N3V 555 0 0 555 24 579
Brockville 9,584 3,399 74 13,057 1,092 14,149
Burlington 56,048 17,026 6 73,080 5,003 78,083
Burlington LCD 1 25,685 13,865 0 39,550 3,562 43,112
L7L 12,767 3,186 0 15,953 1,562 17,515
L7N 3,467 1,248 0 4,715 680 5,395
L7R 3,470 3,620 0 7,090 829 7,919
L7S 1,763 3,164 0 4,927 176 5,103
L7T 4,218 2,647 0 6,865 315 7,180
Burlington STN LCD 8 22,959 2,623 0 25,582 1,132 26,714
L7M 14,209 1,453 0 15,662 604 16,266
L7P 8,750 1,170 0 9,920 528 10,448
Waterdown STN Waterdown 7,404 538 6 7,948 309 8,257
L8B 7,404 538 6 7,948 309 8,257
Caledon 457 3 1 461 27 488
Caledon STN C 293 0 0 293 8 301
L7K 293 0 0 293 8 301
Caledon STN Main 164 3 1 168 19 187
L7C 164 3 1 168 19 187
Caledonia 4,792 307 1 5,100 229 5,329
Cambridge 40,865 9,210 212 50,287 3,518 53,805
Kitchener LCD Galt 25,313 6,004 166 31,483 2,413 33,896
N1P 2,225 149 0 2,374 3 2,377
N1R 11,908 4,395 166 16,469 1,728 18,197
N1S 6,196 1,106 0 7,302 193 7,495
N1T 4,984 354 0 5,338 489 5,827
Kitchener LCD Preston 15,552 3,206 46 18,804 1,105 19,909
N3C 8,300 794 46 9,140 367 9,507
N3E 509 0 0 509 75 584
N3H 6,743 2,412 0 9,155 663 9,818
Carleton Place 6,506 613 49 7,168 403 7,571
Chatham 17,010 3,885 391 21,286 1,472 22,758
Cobourg 8,887 1,911 30 10,828 860 11,688
Collingwood 9,252 2,261 0 11,513 872 12,385
Collingwood LCD Collingwood 9,252 2,261 0 11,513 872 12,385
L9Y 9,252 2,261 0 11,513 872 12,385
Concord 4,113 982 0 5,095 4,997 10,092
Concord STN Main 4,113 982 0 5,095 4,997 10,092
L4K 4,113 982 0 5,095 4,997 10,092
DR0000 CONCORD 0 0 0 0 1 1
GD0001 CONCORD 1 0 0 1 0 1
LB0001 CARRVILLE 20 0 0 20 13 33
LB0001 CCD/GLENSHEILDS 2 0 0 2 0 2
LB0001 CONCORD 0 0 0 0 122 122
LB0001 CONCORD VARIETY 5 0 0 5 10 15
LC0101 CONCORD 209 0 0 209 119 328
LC0102 CONCORD 541 0 0 541 1 542
LC0103 CONCORD 127 0 0 127 199 326
LC0104 CONCORD 553 0 0 553 1 554
LC0105 CONCORD 164 0 0 164 127 291
LC0106 CONCORD 46 0 0 46 5 51
LC0107 CONCORD 203 0 0 203 167 370
LC0109 CONCORD 128 0 0 128 123 251
LC0111 CONCORD 7 0 0 7 199 206
LC0113 CONCORD 0 0 0 0 298 298
LC0115 CONCORD 0 0 0 0 253 253
LC0117 CONCORD 433 0 0 433 155 588
LC0119 CONCORD 308 0 0 308 99 407
LC0121 CONCORD 240 0 0 240 218 458
LC0123 CONCORD 233 0 0 233 148 381
LC0125 CONCORD 354 0 0 354 243 597
LC0127 CONCORD 536 357 0 893 88 981
LC0129 CONCORD 0 0 0 0 227 227
LC0131 CONCORD 0 0 0 0 303 303
LC0133 CONCORD 0 621 0 621 145 766
LC0135 CONCORD 3 4 0 7 295 302
SS0201 CONCORD 0 0 0 0 391 391
SS0202 CONCORD 0 0 0 0 310 310
SS0203 CONCORD 0 0 0 0 362 362
SS0204 CONCORD 0 0 0 0 375 375
King City 5,057 213 12 5,282 181 5,463
King City STN Main 5,057 213 12 5,282 181 5,463
L7B 5,057 213 12 5,282 181 5,463
LB0001 KING CITY 170 0 0 170 89 259
SS0001 KING CITY 693 4 2 699 7 706
SS0002 KING CITY 655 0 8 663 11 674
SS0003 KING CITY 783 0 1 784 32 816
SS0004 KING CITY 449 0 0 449 1 450
SS0005 KING CITY 724 66 0 790 28 818
SS0006 KING CITY 675 143 1 819 5 824
SS0007 KING CITY 391 0 0 391 8 399
SS0008 KING CITY 517 0 0 517 0 517
Markham 75,589 11,865 2 87,456 9,120 96,576
Unionville LCD 1 27,586 9,386 1 36,973 7,839 44,812
L3P 10,941 1,104 0 12,045 964 13,009
L3R 16,400 4,204 1 20,605 6,610 27,215
L6G 245 4,078 0 4,323 265 4,588
Unionville LCD 2 48,003 2,479 1 50,483 1,281 51,764
L3S 12,785 811 0 13,596 421 14,017
L6B 9,539 150 0 9,689 319 10,008
L6C 15,161 531 1 15,693 281 15,974
L6E 10,518 987 0 11,505 260 11,765
Meaford 2,960 398 90 3,448 143 3,591
Midland 6,780 1,310 29 8,119 766 8,885
Milton 32,565 3,658 17 36,240 1,932 38,172
Milton LCD Main 32,565 3,658 17 36,240 1,932 38,172
L9E 3,585 0 17 3,602 73 3,675
L9T 28,980 3,658 0 32,638 1,859 34,497
Mississauga 156,718 77,427 4 234,149 21,835 255,984
Mississauga LCD 2 13,922 9,548 0 23,470 5,354 28,824
L4W 5,313 2,282 0 7,595 3,614 11,209
L4X 3,201 3,726 0 6,927 774 7,701
L4Y 5,408 3,540 0 8,948 966 9,914
Mississauga LCD 4 65,652 9,558 2 75,212 3,055 78,267
L5M 25,521 4,558 1 30,080 932 31,012
L5N 22,227 4,057 0 26,284 1,668 27,952
L5V 12,051 913 0 12,964 311 13,275
L5W 5,853 30 1 5,884 144 6,028
Mississauga LCD 5 14,282 31,721 0 46,003 2,363 48,366
L5A 6,935 11,754 0 18,689 1,024 19,713
L5B 7,347 19,967 0 27,314 1,339 28,653
Mississauga LCD 6 15,314 9,481 0 24,795 1,858 26,653
L4Z 7,917 4,927 0 12,844 1,286 14,130
L5R 7,397 4,554 0 11,951 572 12,523
Mississauga LCD Malton 7,536 2,136 0 9,672 5,003 14,675
L4T 7,525 2,136 0 9,661 934 10,595
L4V 0 0 0 0 489 489
L5S 0 0 0 0 1,209 1,209
L5T 11 0 0 11 2,371 2,382
Mississauga STN Gateway Cr 0 0 0 0 0 0
M7R 0 0 0 0 0 0
Mississauga STN LCD 3 21,406 5,717 2 27,125 2,438 29,563
L5C 7,257 1,685 0 8,942 729 9,671
L5K 2,809 1,692 2 4,503 373 4,876
L5L 11,340 2,340 0 13,680 1,336 15,016
Mississauga STN Port Credit 18,606 9,266 0 27,872 1,584 29,456
L5E 3,265 1,610 0 4,875 286 5,161
L5G 4,071 3,750 0 7,821 557 8,378
L5H 4,401 859 0 5,260 184 5,444
L5J 6,869 3,047 0 9,916 557 10,473
Mississauga STN Toronto Amf 0 0 0 0 180 180
L5P 0 0 0 0 180 180
Newmarket 30,783 3,053 22 33,858 2,299 36,157
East Gwillimbury STN Main 5,819 105 1 5,925 177 6,102
L9N 5,819 105 1 5,925 177 6,102
Newmarket LCD 1 24,964 2,948 21 27,933 2,122 30,055
L3X 12,388 257 0 12,645 230 12,875
L3Y 12,576 2,691 21 15,288 1,892 17,180
Richmond Hill 62,374 21,850 4 84,228 6,108 90,336
Richmond Hill LCD 14 25,264 757 4 26,025 488 26,513
L4E 15,107 354 4 15,465 262 15,727
L4S 10,157 403 0 10,560 226 10,786
Richmond Hill LCD 20 8,399 4,269 0 12,668 2,379 15,047
L4B 8,399 4,269 0 12,668 2,379 15,047
Richmond Hill STN A 16,564 9,544 0 26,108 1,650 27,758
L4C 16,564 9,544 0 26,108 1,650 27,758
Thornhill LCD 20 12,147 7,280 0 19,427 1,591 21,018
L3T 12,147 7,280 0 19,427 1,591 21,018
Thornhill 17,673 7,155 1 24,829 1,410 26,239
Thornhill LCD 20 76 7 0 83 293 376
L3T 76 7 0 83 293 376
Thornhill LCD Main 17,597 7,148 1 24,746 1,117 25,863
L4J 17,597 7,148 1 24,746 1,117 25,863
LB0001 NEW WESTMINSTER 15 2 0 17 9 26
LB0001 THORNHILL PROM 10 3 1 14 10 24
LC0200 THORNHILL 452 644 0 1,096 4 1,100
LC0201 THORNHILL 435 0 0 435 6 441
LC0202 THORNHILL 629 0 0 629 2 631
LC0203 THORNHILL 603 41 0 644 27 671
LC0204 THORNHILL 951 0 0 951 1 952
LC0205 THORNHILL 40 582 0 622 187 809
LC0206 THORNHILL 382 122 0 504 69 573
LC0207 THORNHILL 598 0 0 598 2 600
LC0208 THORNHILL 327 272 0 599 3 602
LC0209 THORNHILL 393 0 0 393 218 611
LC0210 THORNHILL 481 81 0 562 1 563
LC0211 THORNHILL 490 0 0 490 49 539
LC0212 THORNHILL 339 414 0 753 2 755
LC0213 THORNHILL 550 44 0 594 67 661
LC0214 THORNHILL 608 121 0 729 22 751
LC0215 THORNHILL 528 0 0 528 9 537
LC0216 THORNHILL 244 374 0 618 3 621
LC0217 THORNHILL 536 171 0 707 0 707
LC0218 THORNHILL 186 390 0 576 2 578
LC0219 THORNHILL 271 241 0 512 119 631
LC0220 THORNHILL 337 334 0 671 2 673
LC0221 THORNHILL 639 0 0 639 62 701
LC0222 THORNHILL 136 301 0 437 3 440
LC0223 THORNHILL 241 227 0 468 36 504
LC0224 THORNHILL 340 175 0 515 12 527
LC0225 THORNHILL 285 201 0 486 46 532
LC0226 THORNHILL 0 181 0 181 1 182
LC0228 THORNHILL 91 0 0 91 11 102
SS0400 THORNHILL 756 0 0 756 11 767
SS0401 THORNHILL 692 57 0 749 34 783
SS0402 THORNHILL 803 0 0 803 13 816
SS0403 THORNHILL 731 0 0 731 12 743
SS0404 THORNHILL 720 0 0 720 23 743
SS0405 THORNHILL 803 0 0 803 2 805
SS0406 THORNHILL 840 0 0 840 1 841
SS0407 THORNHILL 400 429 0 829 15 844
SS0408 THORNHILL 150 789 0 939 3 942
SS0409 THORNHILL 0 952 0 952 1 953
SS0410 THORNHILL 565 0 0 565 17 582
Vaughan 21,591 1,880 11 23,482 695 24,177
Maple STN Delivery Centre 21,591 1,880 11 23,482 695 24,177
L6A 21,591 1,880 11 23,482 695 24,177
LB0001 MAP- MAJMC/JANE 25 0 0 25 5 30
LB0001 SOUTHBROOK 0 0 0 0 0 0
LB0001 STN MAPLE 0 0 0 0 0 0
LB0002 STN MAPLE 10 0 0 10 5 15
LB0003 STN MAPLE 3 0 0 3 11 14
LB0004 STN MAPLE 2 0 0 2 8 10
LB0005 STN MAPLE 5 0 0 5 7 12
SS0301 MAPLE DEL CENTR 606 127 0 733 56 789
SS0302 MAPLE DEL CENTR 100 850 0 950 0 950
SS0303 MAPLE DEL CENTR 760 32 0 792 41 833
SS0304 MAPLE DEL CENTR 530 0 0 530 0 530
SS0305 MAPLE DEL CENTR 731 0 0 731 0 731
SS0306 MAPLE DEL CENTR 686 84 0 770 19 789
SS0307 MAPLE DEL CENTR 843 0 0 843 0 843
SS0308 MAPLE DEL CENTR 848 0 0 848 0 848
SS0309 MAPLE DEL CENTR 641 86 0 727 34 761
SS0310 MAPLE DEL CENTR 674 0 0 674 0 674
SS0311 MAPLE DEL CENTR 498 136 11 645 47 692
SS0312 MAPLE DEL CENTR 656 2 0 658 32 690
SS0313 MAPLE DEL CENTR 686 84 0 770 38 808
SS0314 MAPLE DEL CENTR 638 77 0 715 28 743
SS0315 MAPLE DEL CENTR 747 0 0 747 9 756
SS0316 MAPLE DEL CENTR 712 133 0 845 1 846
SS0317 MAPLE DEL CENTR 873 0 0 873 0 873
SS0318 MAPLE DEL CENTR 766 0 0 766 20 786
SS0319 MAPLE DEL CENTR 645 99 0 744 54 798
SS0320 MAPLE DEL CENTR 537 92 0 629 95 724
SS0321 MAPLE DEL CENTR 752 0 0 752 42 794
SS0322 MAPLE DEL CENTR 887 0 0 887 0 887
SS0323 MAPLE DEL CENTR 871 0 0 871 0 871
SS0324 MAPLE DEL CENTR 814 0 0 814 7 821
SS0325 MAPLE DEL CENTR 803 0 0 803 25 828
SS0326 MAPLE DEL CENTR 791 0 0 791 11 802
SS0327 MAPLE DEL CENTR 758 0 0 758 18 776
SS0328 MAPLE DEL CENTR 903 0 0 903 1 904
SS0329 MAPLE DEL CENTR 659 0 0 659 36 695
SS0330 MAPLE DEL CENTR 735 0 0 735 45 780
SS0331 MAPLE DEL CENTR 396 78 0 474 0 474
Woodbridge 36,097 3,757 5 39,859 3,785 43,644
Woodbridge STN Main 36,097 3,757 5 39,859 3,785 43,644
L3L 246 0 4 250 18 268
SS0100 WOODBRIDGE 197 0 4 201 17 218
SS0119 WOODBRIDGE 45 0 0 45 1 46
SS0121 WOODBRIDGE 4 0 0 4 0 4
L4H 20,811 158 1 20,970 894 21,864
LB0001 VELLORE 0 0 0 0 0 0
LB0001 WOOD-RUTHERFORD 8 0 0 8 7 15
SS0100 WOODBRIDGE 139 98 1 238 25 263
SS0108 WOODBRIDGE 555 0 0 555 39 594
SS0109 WOODBRIDGE 753 0 0 753 99 852
SS0110 WOODBRIDGE 937 0 0 937 0 937
SS0111 WOODBRIDGE 947 0 0 947 0 947
SS0112 WOODBRIDGE 936 0 0 936 1 937
SS0113 WOODBRIDGE 944 0 0 944 1 945
SS0114 WOODBRIDGE 945 58 0 1,003 30 1,033
SS0115 WOODBRIDGE 1,064 0 0 1,064 0 1,064
SS0116 WOODBRIDGE 879 0 0 879 63 942
SS0117 WOODBRIDGE 982 0 0 982 12 994
SS0118 WOODBRIDGE 1,078 0 0 1,078 0 1,078
SS0119 WOODBRIDGE 770 1 0 771 57 828
SS0120 WOODBRIDGE 2 0 0 2 229 231
SS0121 WOODBRIDGE 155 0 0 155 28 183
SS0122 WOODBRIDGE 0 1 0 1 244 245
SS0123 WOODBRIDGE 933 0 0 933 0 933
SS0124 WOODBRIDGE 750 0 0 750 0 750
SS0125 WOODBRIDGE 843 0 0 843 21 864
SS0126 WOODBRIDGE 895 0 0 895 7 902
SS0127 WOODBRIDGE 903 0 0 903 3 906
SS0128 WOODBRIDGE 934 0 0 934 1 935
SS0129 WOODBRIDGE 874 0 0 874 25 899
SS0130 WOODBRIDGE 1,138 0 0 1,138 0 1,138
SS0131 WOODBRIDGE 1,141 0 0 1,141 0 1,141
SS0132 WOODBRIDGE 725 0 0 725 0 725
SS0134 WOODBRIDGE 581 0 0 581 2 583
L4L 15,040 3,599 0 18,639 2,873 21,512
DR0000 WOODBRIDGE 0 0 0 0 0 0
LB0001 WOO-MARTINGROVE 6 0 0 6 3 9
LB0001 WOOD/PINE VAL 20 0 0 20 0 20
LC0001 WOODBRIDGE 0 0 0 0 312 312
LC0002 WOODBRIDGE 626 0 0 626 10 636
LC0003 WOODBRIDGE 100 0 0 100 184 284
LC0004 WOODBRIDGE 418 65 0 483 3 486
LC0005 WOODBRIDGE 671 0 0 671 1 672
LC0006 WOODBRIDGE 728 0 0 728 0 728
LC0007 WOODBRIDGE 333 0 0 333 106 439
LC0008 WOODBRIDGE 630 0 0 630 1 631
LC0009 WOODBRIDGE 485 127 0 612 40 652
LC0010 WOODBRIDGE 314 0 0 314 0 314
LC0011 WOODBRIDGE 568 0 0 568 0 568
LC0012 WOODBRIDGE 290 402 0 692 58 750
LC0013 WOODBRIDGE 216 507 0 723 77 800
LC0014 WOODBRIDGE 305 0 0 305 3 308
LC0015 WOODBRIDGE 617 0 0 617 1 618
LC0016 WOODBRIDGE 549 0 0 549 1 550
LC0017 WOODBRIDGE 287 0 0 287 3 290
LC0018 WOODBRIDGE 547 0 0 547 12 559
LC0019 WOODBRIDGE 567 0 0 567 0 567
LC0020 WOODBRIDGE 612 0 0 612 0 612
LC0021 WOODBRIDGE 457 0 0 457 4 461
LC0022 WOODBRIDGE 323 391 0 714 0 714
LC0023 WOODBRIDGE 256 526 0 782 45 827
LC0024 WOODBRIDGE 514 0 0 514 1 515
LC0025 WOODBRIDGE 232 80 0 312 126 438
LC0026 WOODBRIDGE 356 0 0 356 1 357
LC0027 WOODBRIDGE 323 113 0 436 84 520
SS0100 WOODBRIDGE 124 0 0 124 77 201
SS0101 WOODBRIDGE 43 59 0 102 364 466
SS0102 WOODBRIDGE 237 0 0 237 160 397
SS0103 WOODBRIDGE 462 0 0 462 182 644
SS0104 WOODBRIDGE 952 0 0 952 8 960
SS0105 WOODBRIDGE 602 0 0 602 132 734
SS0106 WOODBRIDGE 586 0 0 586 155 741
SS0107 WOODBRIDGE 477 0 0 477 201 678
SS0108 WOODBRIDGE 0 0 0 0 105 105
SS0109 WOODBRIDGE 0 0 0 0 19 19
SS0120 WOODBRIDGE 1 168 0 169 85 254
SS0121 WOODBRIDGE 24 0 0 24 295 319
SS0122 WOODBRIDGE 4 384 0 388 0 388
SS0124 WOODBRIDGE 114 0 0 114 0 114
SS0132 WOODBRIDGE 64 0 0 64 0 64
SS0133 WOODBRIDGE 0 777 0 777 14 791
 
© 2020 Canada Post Corporation
© 2020 Canada Post Corporation
Vaughan Route Data Householder Report        
Last Updated: March 14, 2109          
             
L0G 1A0 Beeton PO 2,393 64 75 2,532 65 2,597
L0G 1B0 Bond Head PO 172 9 0 181 0 181
L0G 1M0 Mount Albert PO 2,192 109 101 2,402 79 2,481
L0G 1R0 Queensville PO 552 24 20 596 42 638
L0G 1T0 Schomberg PO 1,579 203 59 1,841 152 1,993
L0G 1V0 Sharon PO 922 0 8 930 33 963
L0G 1W0 Tottenham PO 4,341 121 87 4,549 148 4,697
             
             
L0G 1N0 Nobleton PO 753 12 1 766 70 836
GD0001 NOBLETON 716 12 1 729 48 777
LB0001 NOBLETON 37 0 0 37 22 59
             
             
L0J 1C0 Kleinburg PO 1,215 59 47 1,321 55 1,376
LB0001 KLEINBURG 535 4 1 540 12 552
RR0001 KLEINBURG 340 0 6 346 25 371
RR0002 KLEINBURG 340 55 40 435 18 453
14-Mar-19            
             
Woodbridge 35,881 3,293 7 39,181 3,786 42,967
Woodbridge STN Main 35,881 3,293 7 39,181 3,786 42,967
L4H 20,449 158 2 20,609 794 21,403
LB0001 VELLORE 0 0 0 0 0 0
LB0001 WOOD- RUTHERFORD 3 0 0 3 5 8
SS0100 WOODBRIDGE 104 98 2 204 24 228
SS0108 WOODBRIDGE 571 0 0 571 38 609
SS0109 WOODBRIDGE 757 0 0 757 100 857
SS0110 WOODBRIDGE 935 0 0 935 0 935
SS0111 WOODBRIDGE 970 0 0 970 0 970
SS0112 WOODBRIDGE 936 0 0 936 1 937
SS0113 WOODBRIDGE 945 0 0 945 1 946
SS0114 WOODBRIDGE 926 58 0 984 30 1,014
SS0115 WOODBRIDGE 1,097 0 0 1,097 1 1,098
SS0116 WOODBRIDGE 877 0 0 877 58 935
SS0117 WOODBRIDGE 999 0 0 999 12 1,011
SS0118 WOODBRIDGE 1,085 0 0 1,085 0 1,085
SS0119 WOODBRIDGE 769 1 0 770 57 827
SS0120 WOODBRIDGE 0 0 0 0 154 154
SS0121 WOODBRIDGE 105 0 0 105 12 117
SS0122 WOODBRIDGE 0 1 0 1 238 239
SS0123 WOODBRIDGE 933 0 0 933 0 933
SS0124 WOODBRIDGE 756 0 0 756 0 756
SS0125 WOODBRIDGE 859 0 0 859 27 886
SS0126 WOODBRIDGE 898 0 0 898 7 905
SS0127 WOODBRIDGE 903 0 0 903 3 906
SS0128 WOODBRIDGE 940 0 0 940 1 941
SS0129 WOODBRIDGE 882 0 0 882 25 907
SS0130 WOODBRIDGE 1,101 0 0 1,101 0 1,101
SS0131 WOODBRIDGE 1,048 0 0 1,048 0 1,048
SS0132 WOODBRIDGE 663 0 0 663 0 663
SS0134 WOODBRIDGE 387 0 0 387 0 387
L4L 15,432 3,135 5 18,572 2,992 21,564
DR0000 WOODBRIDGE 0 0 0 0 0 0
LB0001 WOO- MARTINGROVE 6 0 0 6 3 9
LB0001 WOOD/PINE VAL 20 0 0 20 0 20
LC0001 WOODBRIDGE 0 0 0 0 323 323
LC0002 WOODBRIDGE 626 0 0 626 10 636
LC0003 WOODBRIDGE 102 0 0 102 185 287
LC0004 WOODBRIDGE 426 65 0 491 3 494
LC0005 WOODBRIDGE 676 0 0 676 1 677
LC0006 WOODBRIDGE 730 0 0 730 0 730
LC0007 WOODBRIDGE 333 0 0 333 98 431
LC0008 WOODBRIDGE 640 0 0 640 1 641
LC0009 WOODBRIDGE 487 128 0 615 40 655
LC0010 WOODBRIDGE 319 0 0 319 0 319
LC0011 WOODBRIDGE 584 0 0 584 1 585
LC0012 WOODBRIDGE 310 406 0 716 59 775
LC0013 WOODBRIDGE 216 497 0 713 76 789
LC0014 WOODBRIDGE 301 0 0 301 4 305
LC0015 WOODBRIDGE 625 0 0 625 1 626
LC0016 WOODBRIDGE 563 0 0 563 1 564
LC0017 WOODBRIDGE 304 0 0 304 3 307
LC0018 WOODBRIDGE 583 0 0 583 12 595
LC0019 WOODBRIDGE 579 0 0 579 0 579
LC0020 WOODBRIDGE 624 0 0 624 0 624
LC0021 WOODBRIDGE 472 0 0 472 4 476
LC0022 WOODBRIDGE 280 124 0 404 0 404
LC0023 WOODBRIDGE 180 533 0 713 44 757
LC0024 WOODBRIDGE 522 0 0 522 1 523
LC0025 WOODBRIDGE 234 80 0 314 125 439
LC0026 WOODBRIDGE 354 0 0 354 1 355
LC0027 WOODBRIDGE 327 113 0 440 87 527
SS0100 WOODBRIDGE 332 0 5 337 100 437
SS0101 WOODBRIDGE 43 59 0 102 363 465
SS0102 WOODBRIDGE 261 0 0 261 229 490
SS0103 WOODBRIDGE 462 0 0 462 186 648
SS0104 WOODBRIDGE 955 0 0 955 8 963
SS0105 WOODBRIDGE 602 0 0 602 129 731
SS0106 WOODBRIDGE 593 0 0 593 156 749
SS0107 WOODBRIDGE 478 0 0 478 203 681
SS0108 WOODBRIDGE 0 0 0 0 105 105
SS0109 WOODBRIDGE 0 0 0 0 19 19
SS0119 WOODBRIDGE 77 0 0 77 1 78
SS0120 WOODBRIDGE 4 166 0 170 113 283
SS0121 WOODBRIDGE 81 0 0 81 287 368
SS0122 WOODBRIDGE 4 385 0 389 0 389
SS0124 WOODBRIDGE 117 0 0 117 0 117
SS0133 WOODBRIDGE 0 579 0 579 10 589
14-Mar-19            
             
Vaughan 21,363 1,808 11 23,182 703 23,885
Maple STN Delivery Centre 21,363 1,808 11 23,182 703 23,885
L6A 21,363 1,808 11 23,182 703 23,885
LB0001 MAP- MAJMC/JANE 25 0 0 25 5 30
LB0001 SOUTHBROOK 0 0 0 0 0 0
LB0001 STN MAPLE 0 0 0 0 0 0
LB0002 STN MAPLE 10 0 0 10 5 15
LB0003 STN MAPLE 3 0 0 3 11 14
LB0004 STN MAPLE 2 0 0 2 8 10
LB0005 STN MAPLE 5 0 0 5 7 12
SS0301 MAPLE DEL CENTR 604 129 0 733 56 789
SS0302 MAPLE DEL CENTR 100 854 0 954 0 954
SS0303 MAPLE DEL CENTR 758 32 0 790 44 834
SS0304 MAPLE DEL CENTR 571 0 0 571 0 571
SS0305 MAPLE DEL CENTR 735 0 0 735 0 735
SS0306 MAPLE DEL CENTR 684 84 0 768 19 787
SS0307 MAPLE DEL CENTR 852 0 0 852 0 852
SS0308 MAPLE DEL CENTR 858 0 0 858 0 858
SS0309 MAPLE DEL CENTR 643 81 0 724 34 758
